Property Attributes
- MLS#100584083
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityAberdeen
- AreaWoodgreen
- NeighborhoodAberdeen
- Zip28315
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 2151
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.24 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Well-maintained 4-bedroom, 2-bath home located in the established Woodgreen neighborhood of Aberdeen. This property features 1,540 square feet, LVP flooring throughout with no carpet, a fenced backyard, and garage parking. Conveniently located near Southern Pines, Pinehurst, shopping, dining, and an easy commute to Fort Liberty. Unoccupied. Recent improvements include new HVAC 2022, new water heater, new appliances, and fresh paint. A great opportunity to add a well-kept property with strong rental history to your investment portfolio.
| Elementary School | Middle School | High School |
|---|---|---|
| Aberdeeen Elementary | Southern Middle | Pinecrest High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $299,000 |
| 9/11/2026 | 2$295,000 |
General Features
| Living Area | 1540.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Heat Pump |
| Utilities | Sewer Available,Water Available |
| Possession | Subject To Tenant Rights |
| Roof | Composition |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher |
| Zoning | R-10 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2006 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 2151.16 |
| Parcel Number | 20000616 |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodgreen |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From NC Highway 5 in Aberdeen,turn onto Woodgreen Drive and continue into the Woodgreen subdivision. Turn left onto Pecan Lane. Home will be on the left. |
| High School | Pinecrest |
| City | Aberdeen |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10280.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Aberdeeen Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 280280 |
| Tax Lot | 46 |
| Legal Description | WOODGREEN LOT 46 PH II |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Room,Dining Area,Bedroom 4 |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage,Parking Pad |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1540.0 |
| Lot Dimensions | 119 x 84 x 119 x 84 |
| Lot Size Acres | 0.24 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS